Pos | Driver | PTS |
---|---|---|
1 | Yuan Bo | 119 |
1 | Leo Ye Hongli | 119 |
2 | Lv Wei | 105 |
3 | Jefri Ibrahim | 104 |
4 | Anthony Liu Xu | 99 |
4 | Dorian Boccolacci | 99 |
Pos | Team | PTS |
---|---|---|
1 | Origine Motorsport | 234 |
2 | Johor Motorsport Racing JMR | 145 |
3 | FAW Audi Sport Asia Team Phantom | 104 |
4 | Phantom Global Racing | 100 |
5 | Mercedes-AMG Team Craft-Bamboo Racing | 97 |
6 | Team KRC | 73 |
Download the official #GTWorld APP
Keep up-to-date with all the news, events, videos and live action from the GT World Challenge Asia Powered by AWS
Available for Apple and Android.
